





For more information about this product, speak to one of our experts by calling the number below.


| Amend all of these | Technical spec here |
| Setting range for welding current | 5 A – 400 A |
| Duty cycle 40 °C | 400 A / 80 % – 370 A / 100 % |
| Open circuit voltage | 82 V |
| Mains voltage | 3 x 400 V |
| Tolerances | -25 % up to +20 % |
| Mains frequency | 50 Hz / 60 Hz |
| Recommended generator power | 23.2 kVA |
| Wire feed speed | 0.5 m/min – 25 m/min – 19.685 ipm – 984.253 ipm |
| Cooling capacity at 1 l/min. | 1500 W |
| Pump pressure | 3.5 bar |
| Tank capacity | 8 l |
| Protection classification | IP23 |
| Test mark EMC class | A |
| Dimensions (L x B x H) | 1150 mm x 678 mm x 972 mm – 45.3 inch x 26.7 inch x 38.3 inch |
| Weight | 125.5 kg / 276.7 lbs |
| Standards | IEC 60974-1, -2 and -10 CL.A |


If you have a question not on our FAQs, please don’t hesitate to get in touch by calling us or filling out the short form below?
A: Answer to this question here
A: Answer to this question here
A: Answer to this question here
