





For more information about this product, speak to one of our experts by calling the number below.


| Output voltage | 230 V (AC) / 50 Hz |
| Rated power output | 3.6 kW (16 A) |
| Rated energy capacity | 2.1 kWh |
| Charge duration | less than 3h to 100% |
| On (idle) | 150 hours |
| Storage | over 3 years (in “off” or “transport” mode) |
| Output socket | EU CEE 7/3 Socket (16 A) |
| Input charging socket | Neutrik powerCON TRUE1 TOP® |
| 150% overload (<500 sec) | 5.4 kW (24 A) |
| 200% overload (<50 sec) | 7.2 kW (32 A) |
| 250% overload (<10 sec) | 9.0 kW (40 A) |
| Peak power | 18.0 kW (80 A) |
| IP Class | IP54 |
| Noise emissions | less than 10 dB (A) |
| Dimensions (mm) | 420 x 210 x 420 |
| Weight | 20 kg |
| Protection Class | Class II / double insulated |


If you have a question not on our FAQs, please don’t hesitate to get in touch by calling us or filling out the short form below?
A: The Instagrid ONE provides a continuous AC output of 3.6 kW (16 A) at 230 V, and a peak power output of up to 18 kW (80 A) when needed.
A: The Instagrid ONE has a usable energy capacity of around 2.1 kWh (≈2 074 Wh) and can be fully recharged from a standard 230 V outlet in under 3 hours (often quoted around 2.5-3 hours).
A: The Instagrid ONE has been designed for professional on-site use and to withstand any weather conditions. The unit weighs about 20 kg and has very compact casing, making it hand-carriable. It has an IP54 rating, and operates in temperatures down to -20 °C up to around +60 °C.
